Since you already saw the BSNL tab Penta T-Pad IS 701R, Lets compare the specifications of BSNL tab with both the Aakash tablets. As there are three BSNL tablet, the only tablet that come close to Aakash tablet is BSNL Penta T-Pad IS 701R. The following table is showing the comparison between Aakash, Ubislate 7 and Penta T-Pad IS 701R.
Tablet | Penta T-Pad IS 701R | Askash 1 | Aakash 2 (Ubislate7) |
Processor | ARM11 IMAP210, 1GHZ | ARM11 366MHz | ARM Cortex-A8, 700MHz |
RAM | 256MB DDR2 | 256MB DDR2 | 256MB DDR2 |
Battery | 3000mAh | 2100mAh | 3200mAh |
Operating System | Android 2.3 Gingerbread | Android 2.2 FroYo | Android 2.3 Gingerbread |
Network | Wi-Fi only | Wi-Fi only | Wi-Fi+GPRS via SIM card |
Phone Call | No | No | Yes |
Touch Screen | 7-inch, Resistive | 7-inch, Resistive | 7-inch, Resistive |
Screen Resolution | 800×600 px | 800×480 | 800×480 |
Audio jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | Yes | No | No |
Support for Office files | Yes | Yes | Yes |
No.of USB ports | 1 | 1 | 2 |
Price | Rs. 3,200 | Rs. 2,499 | Rs. 2,999 |
For Further Reading,
0 comments:
Post a Comment
Your comments Will Be now Do-follow.
Comment Here.